<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Books About Business Consulting</title>
	<atom:link href="http://www.affinityconsulting.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.affinityconsulting.net</link>
	<description></description>
	<lastBuildDate>Thu, 18 Aug 2011 11:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Principles of Corporate Finance with S&amp;P bind-in card</title>
		<link>http://www.affinityconsulting.net/principles-of-corporate-finance-with-sp-bind-in-card.html</link>
		<comments>http://www.affinityconsulting.net/principles-of-corporate-finance-with-sp-bind-in-card.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[bindin]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/principles-of-corporate-finance-with-sp-bind-in-card.html</guid>
		<description><![CDATA[Product Description Principles of Corporate Finance is the worldwide leading text that describes the theory and practice of corporate finance. Throughout the book the authors show how managers use financial theory to solve practical problems and as a way of learning how to respond to change by showing not just how but why companies and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/Principles-Corporate-Finance-bind-card/dp/0073368695%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0073368695"><img style="float: left; margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51jB1dtUZgL._SL160_.jpg" alt="" /></a></p>
<p><strong>Product Description</strong><br />
Principles of Corporate Finance is the worldwide leading text that describes the theory and practice of corporate finance.  Throughout the book the authors show how managers use financial theory to solve practical problems and as a way of learning how to respond to change by showing not just how but why companies and management act as they do.  The text is comprehensive, authoritative, and modern and yet the material is presented at a common sense level.  The discus&#8230; <a rel="nofollow" href="http://www.amazon.com/Principles-Corporate-Finance-bind-card/dp/0073368695%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0073368695">More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/principles-of-corporate-finance-with-sp-bind-in-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Corporate Finance Alternate Edition</title>
		<link>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-alternate-edition.html</link>
		<comments>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-alternate-edition.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:51:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Alternate]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/fundamentals-of-corporate-finance-alternate-edition.html</guid>
		<description><![CDATA[Product DescriptionThe best-selling Fundamentals of Corporate Finance (FCF) is written with one strongly held principle– that corporate finance should be developed and taught in terms of a few integrated, powerful ideas. As such, there are three basic themes that are the central focus of the book: 1) An emphasis on intuition—underlying ideas are discussed in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fundamentals-Corporate-Finance-Alternate-Stephen/dp/0077246128%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077246128" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51bSM5oIVpL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The best-selling Fundamentals of Corporate Finance (FCF) is written with one strongly held principle– that corporate finance should be developed and taught in terms of a few integrated, powerful ideas.      As such, there are three basic themes that are the central focus of the book:      1) An emphasis on intuition—underlying ideas are discussed in general terms and then by way of examples that illustrate in more concrete terms how a financial manager might pro&#8230; <a href="http://www.amazon.com/Fundamentals-Corporate-Finance-Alternate-Stephen/dp/0077246128%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077246128" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fundamentals-Corporate-Finance-Alternate-Stephen/dp/0077246128%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077246128" title="Fundamentals of Corporate Finance Alternate Edition" rel="nofollow"><b>Fundamentals of Corporate Finance Alternate Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-alternate-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Finance: An Introduction to Accounting and Financial Management, Fourth Edition</title>
		<link>http://www.affinityconsulting.net/healthcare-finance-an-introduction-to-accounting-and-financial-management-fourth-edition.html</link>
		<comments>http://www.affinityconsulting.net/healthcare-finance-an-introduction-to-accounting-and-financial-management-fourth-edition.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/healthcare-finance-an-introduction-to-accounting-and-financial-management-fourth-edition.html</guid>
		<description><![CDATA[Product DescriptionLike its predecessors, this textbook teaches the reader the fundamental concepts of healthcare finance, including both financial management and accounting. The fourth edition features: New or expanded coverage of: Municipal bond pools, Cost of capital for not-for-profit and small businesses, Modified internal rate of return, Supply chain management , Health savings accounts, Current information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Healthcare-Finance-Introduction-Accounting-Management/dp/1567932800%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1567932800" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ixHX-xpsL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Like its predecessors, this textbook teaches the reader the fundamental concepts of healthcare finance, including both financial management and accounting.     The fourth edition features:  New or expanded coverage of:   Municipal bond pools,   Cost of capital for not-for-profit and small businesses,  Modified internal rate of return,   Supply chain management ,  Health savings accounts,   Current information on reimbursement, along with updated real-world examples,&#8230; <a href="http://www.amazon.com/Healthcare-Finance-Introduction-Accounting-Management/dp/1567932800%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1567932800" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Healthcare-Finance-Introduction-Accounting-Management/dp/1567932800%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1567932800" title="Healthcare Finance: An Introduction to Accounting and Financial Management, Fourth Edition" rel="nofollow"><b>Healthcare Finance: An Introduction to Accounting and Financial Management, Fourth Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/healthcare-finance-an-introduction-to-accounting-and-financial-management-fourth-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Corporate Finance (2nd Edition) (MyFinanceLab Series)</title>
		<link>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-2nd-edition-myfinancelab-series.html</link>
		<comments>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-2nd-edition-myfinancelab-series.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[MyFinanceLab]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/fundamentals-of-corporate-finance-2nd-edition-myfinancelab-series.html</guid>
		<description><![CDATA[Product DescriptionThe core concepts you expect. The new ideas you want. The pedagogy you need to succeed. Fundamentals of Corporate Finance’s applied perspective cements understanding of the modern-day core principles by equipping students with a problem-solving methodology and profiling real-life financial management practices—all within a clear valuation framework. The second edition focuses on new topics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fundamentals-Corporate-Finance-2nd-MyFinanceLab/dp/0132148234%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132148234" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41dnP3%2ByYUL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The core concepts you expect. The new ideas you want. The pedagogy you need to succeed. </p>
<p>Fundamentals of Corporate Finance’s applied perspective cements understanding of the modern-day core principles by equipping students with a problem-solving methodology and profiling real-life financial management practices—all within a clear valuation framework.</p>
<p>The second edition focuses on new topics and includes an increased emphasis on valuation.</p>
<p>&#8230; <a href="http://www.amazon.com/Fundamentals-Corporate-Finance-2nd-MyFinanceLab/dp/0132148234%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132148234" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fundamentals-Corporate-Finance-2nd-MyFinanceLab/dp/0132148234%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0132148234" title="Fundamentals of Corporate Finance (2nd Edition) (MyFinanceLab Series)" rel="nofollow"><b>Fundamentals of Corporate Finance (2nd Edition) (MyFinanceLab Series)</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-2nd-edition-myfinancelab-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Finance with Excel</title>
		<link>http://www.affinityconsulting.net/principles-of-finance-with-excel.html</link>
		<comments>http://www.affinityconsulting.net/principles-of-finance-with-excel.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 19:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/principles-of-finance-with-excel.html</guid>
		<description><![CDATA[Product DescriptionFinance is a topic that requires much computation, and in today&#8217;s business world that computation is done almost entirely using Excel software. Despite this, existing finance textbooks continue to rely heavily on hand calculators. Business school students&#8211;whose background in Excel software is often weak when they come into finance courses&#8211;find that when they leave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Principles-Finance-Excel-Simon-Benninga/dp/0199755477%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0199755477" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/513PiJR2JsL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Finance is a topic that requires much computation, and in today&#8217;s business world that computation is done almost entirely using Excel software. Despite this, existing finance textbooks continue to rely heavily on hand calculators. Business school students&#8211;whose background in Excel software is often weak when they come into finance courses&#8211;find that when they leave the academic environment they have to relearn both finance and the software. Addressing this issue, P&#8230; <a href="http://www.amazon.com/Principles-Finance-Excel-Simon-Benninga/dp/0199755477%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0199755477" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Principles-Finance-Excel-Simon-Benninga/dp/0199755477%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0199755477" title="Principles of Finance with Excel" rel="nofollow"><b>Principles of Finance with Excel</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/principles-of-finance-with-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McGraw-Hill 36-Hour Course: Finance for Non-Financial Managers 3/E (McGraw-Hill 36-Hour Courses)</title>
		<link>http://www.affinityconsulting.net/the-mcgraw-hill-36-hour-course-finance-for-non-financial-managers-3e-mcgraw-hill-36-hour-courses.html</link>
		<comments>http://www.affinityconsulting.net/the-mcgraw-hill-36-hour-course-finance-for-non-financial-managers-3e-mcgraw-hill-36-hour-courses.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[36Hour]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[McGrawHill]]></category>
		<category><![CDATA[NonFinancial]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/the-mcgraw-hill-36-hour-course-finance-for-non-financial-managers-3e-mcgraw-hill-36-hour-courses.html</guid>
		<description><![CDATA[ISBN13: 9780071749558 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product DescriptionMake simple sense of complex financial information! The high-profile accounting scandals of recent years have made one thing clear: You can&#8217;t know too much about the company for which you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/McGraw-Hill-36-Hour-Course-Non-Financial-Managers/dp/0071749551%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071749551" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51I3FqpN7oL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780071749558</li>
<li>Condition: New</li>
<li>Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold!</li>
</ul>
<p><b>Product Description</b><br />Make simple sense of complex financial information!        The high-profile accounting scandals of recent years have made one thing clear: You can&#8217;t know too much about the company for which you work. What are the numbers? Where do you find them? How do they affect you and your staff?        This fully revised and updated third edition of The McGraw-Hill 36-Hour Course: Finance for Nonfinancial Managers provides a firm grasp on what all the numbers really mean. Desi&#8230; <a href="http://www.amazon.com/McGraw-Hill-36-Hour-Course-Non-Financial-Managers/dp/0071749551%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071749551" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/McGraw-Hill-36-Hour-Course-Non-Financial-Managers/dp/0071749551%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071749551" title="The McGraw-Hill 36-Hour Course: Finance for Non-Financial Managers 3/E (McGraw-Hill 36-Hour Courses)" rel="nofollow"><b>The McGraw-Hill 36-Hour Course: Finance for Non-Financial Managers 3/E (McGraw-Hill 36-Hour Courses)</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/the-mcgraw-hill-36-hour-course-finance-for-non-financial-managers-3e-mcgraw-hill-36-hour-courses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Managerial Finance (12th Edition)</title>
		<link>http://www.affinityconsulting.net/principles-of-managerial-finance-12th-edition.html</link>
		<comments>http://www.affinityconsulting.net/principles-of-managerial-finance-12th-edition.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Managerial]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/principles-of-managerial-finance-12th-edition.html</guid>
		<description><![CDATA[Product Description Gitman’s proven Learning Goal System—a hallmark feature of Principles of Managerial Finance—weaves pedagogy into concepts and practice, providing readers with a road map to guide them through the text and supplementary tools. The Twelfth Edition now includes an emphasis on personal finance issues to add currency and relevance to the already cohesive learning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Principles-Managerial-Finance-Lawrence-Gitman/dp/0321524136%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321524136" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51yzU7VMc0L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b></b> Gitman’s proven Learning Goal System—a hallmark feature of <b>Principles of Managerial Finance</b>—weaves  pedagogy into concepts and practice, providing readers with a road map  to guide them through the text and supplementary tools. The <b>Twelfth Edition</b> now includes an emphasis on personal finance issues to add currency and relevance to the already cohesive learning framework.</p>
<p> <b></b> <b>Introduction to Managerial Finance: </b>The Role&#8230; <a href="http://www.amazon.com/Principles-Managerial-Finance-Lawrence-Gitman/dp/0321524136%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321524136" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Principles-Managerial-Finance-Lawrence-Gitman/dp/0321524136%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0321524136" title="Principles of Managerial Finance (12th Edition)" rel="nofollow"><b>Principles of Managerial Finance (12th Edition)</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/principles-of-managerial-finance-12th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Guide for Corporate Finance: The Core</title>
		<link>http://www.affinityconsulting.net/study-guide-for-corporate-finance-the-core.html</link>
		<comments>http://www.affinityconsulting.net/study-guide-for-corporate-finance-the-core.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/study-guide-for-corporate-finance-the-core.html</guid>
		<description><![CDATA[Product DescriptionWritten by Mark Simonson, Arizona State University, the Study Guide provides the learning tools students need to cement their understanding of key concepts, including chapter synopses, review of select concepts and terms, and 5&#8211;10 questions per chapter as a self-test. Worked examples with step-by-step solutions guide students through the thought process for arriving at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Study-Guide-Corporate-Finance-Core/dp/013215398X%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013215398X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />Written by Mark Simonson, Arizona State University, the Study Guide provides the learning tools students need to cement their understanding of key concepts, including chapter synopses, review of select concepts and terms, and 5&#8211;10 questions per chapter as a self-test. Worked examples with step-by-step solutions guide students through the thought process for arriving at each solution, instilling in them the essential intuition&#8230; <a href="http://www.amazon.com/Study-Guide-Corporate-Finance-Core/dp/013215398X%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013215398X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Study-Guide-Corporate-Finance-Core/dp/013215398X%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D013215398X" title="Study Guide for Corporate Finance: The Core" rel="nofollow"><b>Study Guide for Corporate Finance: The Core</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/study-guide-for-corporate-finance-the-core.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Corporate Finance + Standard &amp; Poor&#8217;s Educational Version of Market Insight</title>
		<link>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html</link>
		<comments>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Poor's]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html</guid>
		<description><![CDATA[Product DescriptionFundamentals of Corporate Finance, by Richard A. Brealey, Stewart C. Myers and Alan J. Marcus, has been applauded for its modern approach and interesting examples. Professors praise the authors’ well-organized and thoughtful writing style and their clear exposition of what many students consider difficult material. The authors accomplish this without sacrificing an up-to-date, technically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fundamentals-Corporate-Finance-Standard-Educational/dp/0077263340%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077263340" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416QAVRExnL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><b>Fundamentals of Corporate Finance</b>, by Richard A. Brealey, Stewart C. Myers and Alan J. Marcus, has been applauded for its modern approach and interesting examples. Professors praise the authors’ well-organized and thoughtful writing style and their clear exposition of what many students consider difficult material. The authors accomplish this without sacrificing an up-to-date, technically correct treatment of core topic areas. Since this author team is know&#8230; <a href="http://www.amazon.com/Fundamentals-Corporate-Finance-Standard-Educational/dp/0077263340%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077263340" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fundamentals-Corporate-Finance-Standard-Educational/dp/0077263340%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0077263340" title="Fundamentals of Corporate Finance + Standard &#038; Poor's Educational Version of Market Insight" rel="nofollow"><b>Fundamentals of Corporate Finance + Standard &#038; Poor&#8217;s Educational Version of Market Insight</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinityconsulting.net/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Banking: Valuation, Leveraged Buyouts, and Mergers and Acquisitions (Wiley Finance)</title>
		<link>http://www.affinityconsulting.net/investment-banking-valuation-leveraged-buyouts-and-mergers-and-acquisitions-wiley-finance.html</link>
		<comments>http://www.affinityconsulting.net/investment-banking-valuation-leveraged-buyouts-and-mergers-and-acquisitions-wiley-finance.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Buyouts]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leveraged]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.affinityconsulting.net/investment-banking-valuation-leveraged-buyouts-and-mergers-and-acquisitions-wiley-finance.html</guid>
		<description><![CDATA[Product DescriptionIn the constantly evolving world of finance, a solid technical foundation is an essential tool for success. Due to the fast-paced nature of this world, however, no one has been able to take the time to properly codify the lifeblood of the corporate financier’s work—namely, valuation. Rosenbaum and Pearl have responded to this need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Investment-Banking-Valuation-Leveraged-Acquisitions/dp/0470442204%3FSubscriptionId%3DAKIAJONQAI6LKRVNQJUA%26tag%3Dhuseregrav-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470442204" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SoiYsonUL._SL160_.jpg" /></a></p>
